CHINESE   ENGLISH
Product Search:  
    Your Location :  Home > Products >
Class Z Pin Gage Sets (Inch)
Product details:

FEATURES:
MORE FEATURES THAN GAGES COSTING TWICE THE PRICE.

All gages and sets are traceable to NIST

  • ";"> Boxes and gages both marked
  • ";"> Size and serial number laser etched on each piece (M-0 not etched)
  • ";"> Material: 52100 Bearing Steel
  • ";"> No sharp edges
  • ";"> All members 2” long

USES:

  • ";"> Checking locations
  • ";"> Measuring hole sizes and depth
  • ";"> GO & NOGO gaging
  • ";"> Setting micrometers
  • ";"> Checking distances between holes

FINISH:

  • ";"> Each gage is inspected and has an 8 microfinish or better
  • ";"> Heat treated to a hardness of 60-62 Rockwell C
  • ";"> All English gages with 0.0001” limit
";">  
Item ID Tolerance Direction Size Range No. of Gages Weight (lbs.)
M0P Plus 0.011" to 0.060" 50 1
M0M Minus 0.011" to 0.060" 50 1
M05P Plus 0.0115" to 0.0605" 50 1
M05M Minus 0.0115" to 0.0605" 50 1
C10P Plus 0.011" to 0.250" 240 8
C10M Minus 0.011" to 0.250" 240 8
C105P Plus 0.0115" to 0.2505" 240 8
C105M Minus 0.0115" to 0.2505" 240 8
M1P Plus 0.061" to 0.250" 190 8
M1M Minus 0.061" to 0.250" 190 8
M15P Plus 0.0615" to 0.2505" 190 8
M15M Minus 0.0615" to 0.2505" 190 8
M2P Plus 0.251" to 0.500" 250 23
M2M Minus 0.251" to 0.500" 250 23
M25P Plus 0.2515" to 0.5005" 250 23
M25M Minus 0.2515" to 0.5005" 250 23
M3P Plus 0.501" to 0.625" 125 24
M3M Minus 0.501" to 0.625" 125 24
M35P Plus 0.5015" to 0.6255" 125 24
M35M Minus 0.5015" to 0.6255" 125 24
M4P Plus 0.626" to 0.750" 125 33
M4M Minus 0.626" to 0.750" 125 33
M45P Plus 0.6265" to 0.7505" 125 33
M45M Minus 0.6265" to 0.7505" 125 33
M5P Plus 0.751" to 0.832" 82 29
M5M Minus 0.751" to 0.832" 82 29
M55P Plus 0.7515" to 0.8325" 82 29
M55M Minus 0.7515" to 0.8325" 82 29
M6P Plus 0.833" to 0.916" 84 35
M6M Minus 0.833" to 0.916" 84 35
M65P Plus 0.8335" to 0.9165" 84 35
M65M Minus 0.8335" to 0.9165" 84 35
M7P Plus 0.917" to 1.000" 84 41
M7M Minus 0.917" to 1.000" 84 41
M75P Plus 0.9175" to 1.0005" 84 41
M75M Minus 0.9175" to 1.0005" 84 41
Copyright © Wyldar Machine Tool Ltd. All rights Reserved
Headquarters in Hong Kong: Wyldar Machine Tool Ltd. Tel: 852-24899881 Fax: 852-24804721
Service headquarters in Jiangmen: Jiangmen Jingda Electromachanical Co, Ltd. Tel: 0750-3860864 Fax: 0750-3860866
[Manage]