CHINESE   ENGLISH
Product Search:  
    Your Location :  Home > Products >
FEELER GAUGE (SFG SERIES)
Product details:
FEELER GAUGE (SFG SERIES)
Essential for assembly and fitting work. Made of rust-resistant stainless steel.
USE
For measurement of gap width
 
MATERIAL
Leaf thickness: 0.01mm Stainless steel SUS301H
0.005.0.02~0.30mm Stainless steel SUS304H
 
FEATURES
For assemble or adjustment of automotive engine components or other
machinery. Can be cut to necessary size.
 
SPECIFICATIONS
Leaf width: 12.7mm
Leaf hardness: HV300 and above
Case Size: 77x77X22mm
115X115X22mm
 
Model no. size Left thickness Left length accuracy
SFG-005-1 0.005X1m 0.005 1 ±0.004
SFG-01-1 0.01X1m 0.01
SFG-02-1 0.02X1m 0.02
SFG-03-1 0.03X1m 0.03 +0.005
SFG-04-1 0.04X1m 0.04
SFG-05-1 0.05X1m 0.05
SFG-06-1 0.06X1m 0.06
SFG-07-1 0.07X1m 0.07
SFG-08-1 0.08X1m 0.08
SFG-09-1 0.09X1m 0.09
SFG-10-1 0.10X1m 0.10 ±0.006
SFG-15-1 0.15X1m 0.15 ±0.012
SFG-20-1 0.20X1m 0.20
SFG-30-1 0.30X1m 0.30 ±0.015
SFG-01-3 0.01X3m 0.01 3 ±0.004
SFG-02-3 0.02X3m 0.02
SFG-03-3 0.03X3m 0.03 ±0.005
SFG-04-3 0.04X3m 0.04
SFG-05-3 0.05X3m 0.05
 
Model no. size Left thickness Left length accuracy
SFG-06-3 0.06X3m 0.06 3 ±0.005
SFG-07-3 0.07X3m 0.07
SFG-08-3 0.08X3m 0.08
SFG-09-3 0.09X3m 0.09
SFG-10-3 0.10X3m 0.10 ±0.006
SFG-15-3 0.15X3m 0.15 ±0.012
SFG-20-3 0.20X3m 0.20
SFG-30-3 0.30X3m 0.30 ±0.015
SFG-01-5 0.01X5m 0.01 5 ±0.004
SFG-02-5 0.02X5m 0.02
SFG-03-5 0.03X5m 0.03 ±0.005
SFG-04-5 0.04X5m 0.04
SFG-05-5 0.05X5m 0.05
SFG-06-5 0.06X5m 0.06
SFG-07-5 0.07X5m 0.07
SFG-08-5 0.08X5m 0.08
SFG-09-5 0.09X5m 0.09
SFG-10-5 0.10X5m 0.10 ±0.006
SFG-15-5 0.15X5m 0.15 ±0.012
SFG-20-5 0.20X5m 0.20
 
Copyright © Wyldar Machine Tool Ltd. All rights Reserved
Headquarters in Hong Kong: Wyldar Machine Tool Ltd. Tel: 852-24899881 Fax: 852-24804721
Service headquarters in Jiangmen: Jiangmen Jingda Electromachanical Co, Ltd. Tel: 0750-3860864 Fax: 0750-3860866
[Manage]